| Hybridizer | BURSEEN, Tom |
|---|---|
| Height of stalk | 91 cm |
| Blooming time | mid to late |
| Letter | A |
| Color | “LILAC / LAVENDER / PARMA / PURPLE”, “PINK / SALMON / FUCHSIA”, “SPACE AGER”, “WHITE / CREAM / IVORY” |
| Hybridizer | BURSEEN, Tom |
|---|---|
| Height of stalk | 91 cm |
| Blooming time | mid to late |
| Letter | A |
| Color | “LILAC / LAVENDER / PARMA / PURPLE”, “PINK / SALMON / FUCHSIA”, “SPACE AGER”, “WHITE / CREAM / IVORY” |
No account yet?
Create an Account