TRENDING
| Hybridizer | JOHNSON, Thomas |
|---|---|
| Height of stalk | 22 cm, 23 cm, 25 cm, 27 cm, 28 cm, 29 cm, 30 cm, 31 cm, 32 cm, 33 cm, 35 cm, 36 cm, 38 cm, 39 cm, 41 cm, 43 cm, 45 cm, 46 cm, 48 cm, 49 cm, 50 cm, 51 cm, 53 cm, 54 cm, 55 cm, 56 cm, 58 cm, 60 cm, 61 – 65 cm, 61 cm, 64 cm, 65 cm, 66 cm, 68-76 cm, 69 cm, 71 cm, 71-81 cm, 74 cm, 75 cm, 76 cm, 76-82 cm, 79 cm, 80 cm, 81 – 86 cm, 81 cm, 82 cm, 83 cm, 84 cm, 85 cm, 86 cm, 87 cm, 88 cm, 89 cm, 90 cm, 91 cm, 91-97 cm, 92 cm |
| Blooming time | mid |
| Letter | T |
| Color | “AMOENA / REVERSE AMOENA”, “LILAC / LAVENDER / PARMA / PURPLE”, “WHITE / CREAM / IVORY” |
14.00€
3 in stock
| Hybridizer | JOHNSON, Thomas |
|---|---|
| Height of stalk | 22 cm, 23 cm, 25 cm, 27 cm, 28 cm, 29 cm, 30 cm, 31 cm, 32 cm, 33 cm, 35 cm, 36 cm, 38 cm, 39 cm, 41 cm, 43 cm, 45 cm, 46 cm, 48 cm, 49 cm, 50 cm, 51 cm, 53 cm, 54 cm, 55 cm, 56 cm, 58 cm, 60 cm, 61 – 65 cm, 61 cm, 64 cm, 65 cm, 66 cm, 68-76 cm, 69 cm, 71 cm, 71-81 cm, 74 cm, 75 cm, 76 cm, 76-82 cm, 79 cm, 80 cm, 81 – 86 cm, 81 cm, 82 cm, 83 cm, 84 cm, 85 cm, 86 cm, 87 cm, 88 cm, 89 cm, 90 cm, 91 cm, 91-97 cm, 92 cm |
| Blooming time | mid |
| Letter | T |
| Color | “AMOENA / REVERSE AMOENA”, “LILAC / LAVENDER / PARMA / PURPLE”, “WHITE / CREAM / IVORY” |
